Bhabishyat Credit Card Detailed Project Report/Model scheme PDF. Through this article, you can download the project report required to apply for West Bengal Credit Card Scheme. Also, how much money you will get for any project is also mentioned, so you can understand how much the government is paying for any project.
West Bengal Government has launched a new scheme for the youth of West Bengal. The name of this scheme is West Bengal Credit Card Scheme. The main objective of this scheme is to provide financial assistance to the young men and women of the state who want to start their own self-reliant businesses for business development.
The application for this scheme has already started, you can apply through the Duyare Sarkar or online application. The documents required to apply in this scheme are proof of photo identity of the applicant, proof of residence, proof of age, and a detailed project report.
Apart from the Detailed project report, you have the remaining three documents, so this article provides all the PDFs of the Detailed Project Report for your convenience and the amount allocated for each project.
Under Bhabishyat Credit Card Project Report Name With Amount
Sl No. | Project Report Name | Amount |
1 | Paddy Husking | 400000 |
2 | Paddy Stock | 260000 |
3 | Puffed Rice | 497500 |
4 | Sal Leaf plate making unit | 355000 |
5 | Sital Pati and its diversified products | 467000 |
6 | Goat Farming | 268800 |
7 | Poultry Farm | 200000 |
8 | Cement Product | 253000 |
9 | Chappal Making | 408270 |
10 | Liquid DetergentLiquid Detergent | 400000 |
11 | Mfg of Agarbatti | 498890 |
12 | Mfg of Cement ring Chari | 500000 |
13 | RCC Product | 457867 |
14 | Fan Assembling | 487850 |
15 | Bakery | 391000 |
16 | Fast Food | 293950 |
17 | Mfg of Atta | 480000 |
18 | Mfg of Honey Jam | 315000 |
19 | Mfg of potato chips and wafer | 338500 |
20 | Noodles Mfg | 481480 |
21 | Oil seed crushing | 492020 |
22 | Oil, Wheat, Spice | 478100 |
23 | Papad | 491000 |
24 | Spice Grinding | 487000 |
25 | Sweet shop | 200000 |
26 | Clay Doll | 394000 |
27 | Fancy Terracota and utility article | 383000 |
28 | Hand Embroidery & Batick Print | 286000 |
29 | Mfg of bamboo article | 195000 |
30 | Leather Shoe | 499600 |
31 | Mfg of Almirah and showcase | 500000 |
32 | Mfg of Aluminium Furnitures | 400000 |
33 | Mfg of machine screw | 499920 |
34 | Steel Furniture | 456000 |
35 | Wrought Iron Furniture | 479000 |
36 | AC, Freeze Repairing | 303000 |
37 | Automobile repairing and servicing | 227360 |
38 | Barbar Shop | 93000 |
39 | Beauty Parlour | 300000 |
40 | Bi cycle Repairing | 243020 |
41 | Computer Repairing and servicing | 234700 |
42 | Cyber cafe | 313900 |
43 | Decorating Service | 199800 |
44 | E Bike & Toto Repairing | 394500 |
45 | Home Delivery | 308600 |
46 | Large Format Printing | 485749 |
47 | Mobile Repairing & Servicing | 250000 |
48 | Motor cycle Repairing & Servicing | 262000 |
49 | Repair and maintainence of consumer electric products | 300000 |
50 | Restaurant | 493000 |
51 | Tailoring | 500000 |
52 | Tea Stall | 181700 |
53 | Toto service (3-wheeler Vehicle) | 178000 |
54 | Two Wheeler repairing | 250000 |
55 | Xerox & Lamination | 237200 |
56 | Balapose Making | 359700 |
57 | Cotton Mattresses | 470000 |
58 | Cotton Wick | 333250 |
59 | Ladies Underwear | 230170 |
60 | Mfg. Readymade Garments | 333581 |
61 | School Bag | 494300 |
62 | Zari works on saree | 460000 |
63 | Biscuit Distributorship | 301000 |
64 | Book Stationery & Gift | 260000 |
65 | Cosmetics Shop | 500000 |
66 | Electrical goods sales shop | 195000 |
67 | Grocery | 474000 |
68 | Hardware Shop | 250000 |
69 | Mobile shop | 499975 |
70 | Saree Trading | 220500 |
71 | Stock Business | 469500 |
72 | Trading of Readymade Garments | 250000 |
73 | Trading of rice | 250000 |
74 | Varities Store | 250000 |
75 | Vegetable Vending | 131000 |
76 | Watch shop | 250000 |
77 | Wooden furniture | 438000 |
78 | Gates and Grill making | 437830 |
The 78 project reports prepared by the West Bengal government, the names of all the projects and the cost assigned to each project are given in table form. If you want to do business on one of these projects, then see how much money you will get a loan for that business. Below is the link to download the pdf of the project report.
Bhabishyat Credit Card Detailed Project Report PDF
You can collect all the project reports for Bhabishya credit cards through the link given below.
And Application form pdf link is given below.
How to get Bhabishyat Credit Card Detailed Project Report
Project Report Link is given above to collect West Bengal Bhabishyat Credit Card Project Report PDF. Clicking on that link will take you to the official website of the West Bengal Bhabishyat Credit Card Scheme.
There, the name of each project and the fixed amount of money, and the pdf link of the project report are given. A pdf link is given next to each project name where you can download the project report pdf by clicking on it.
Next:
- How to open Mahila Samman saving certificate
- Karnataka Gruha Lakshmi Scheme application form
- Telangana Gruha Lakshmi scheme application form
Share this “Bhabishyat Credit Card Detailed Project Report” article with all the people you know who are applying for future credit cards and looking for the required project report file so that they too can collect the project report.
I’m Sourav, (BA) Graduate. Specialized content writer. Get accurate information from Moneygita.
very valuable information. thank you so much
Thanks
Ami cleaning products jemon(Mop, wiper, brush, scotch brite extra) treding business kori ami kon scheme a project report banabo. Please guide me this matter. Thanking you
Read all the project report given on the table